Reputation Poll International/ Global Reputation Forum Index offers a comprehensive assessment of governance and policy performance across all 54 African nations. It integrates objective policy implementation data with subjective perception metrics to evaluate how effectively African governments are translating intent into trusted outcomes.
Key Continental Findings
A Three-Tier Continent:
- Leaders (Mauritius, Seychelles, Cabo Verde, Botswana) demonstrate world-class
governance alignment. - Aspirants & Strong Performers (Ghana to Nigeria) show progress but suffer from
perception gaps. - Systemic Challengers (Sierra Leone to South Sudan) face structural breakdowns, insecurity, and weak legitimacy.
The Trust Gap:
The defining governance crisis across Africa is the disconnect between policy delivery and citizen trust. Largest trust gaps: Nigeria, South Africa, Angola, Egypt, Zimbabwe. Best alignment: Botswana, Ghana, Senegal.
Regional Highlights:
Southern Africa dominates the top tier. West Africa remains mixed with bright spots (Ghana, Senegal, Benin). Central Africa and conflict zones continue to underperform significantly,
| Rank | Country | Tier | Overall Score | Policy Strengths | Critical Challenge |
|---|---|---|---|---|---|
| 1 | Mauritius | Leader | 78.9 | Economic & Political Governance | Inclusive Growth |
| 2 | Seychelles | Leader | 76.5 | Human Capital, Environmental Sustainability | Economic Diversification |
| 3 | Cabo Verde | Leader | 75.1 | Political Governance, Infrastructure | Resource Constraints |
| 4 | Botswana | Leader | 72.3 | Political & Economic Governance | Youth Unemployment |
| 5 | Ghana | Strong Performer | 68.5 | Peace/Security, Human Capital | Trust Gap in Infrastructure |
| 6 | Rwanda | Strong Performer | 67.8 | Infrastructure, Economic Governance | Political Pluralism |
| 7 | Namibia | Strong Performer | 67.2 | Political Governance, Environmental Policy | Economic Diversification |
| 8 | South Africa | Strong Performer | 65.9 | Infrastructure, Political Governance | Trust Gap in Economic Governance |
| 9 | Senegal | Strong Performer | 64.4 | Peace/Security, Regional Cooperation | Human Capital Quality |
| 10 | Tunisia | Strong Performer | 63.0 | Human Capital, Infrastructure | Economic Stagnation |
| 11 | Benin | Aspirant | 61.5 | Political Governance, Peace/Security | Economic Opportunities |
| 12 | Côte d'Ivoire | Aspirant | 60.8 | Economic Governance, Infrastructure | Trust Gap in Social Equity |
| 13 | Kenya | Aspirant | 60.1 | Digital Transformation, Economic Innovation | Public Debt, Corruption |
| 14 | Morocco | Aspirant | 59.7 | Infrastructure, Economic Governance | Social Inclusion |
| 15 | São Tomé & Príncipe | Aspirant | 58.9 | Political Governance, Environmental Policy | Economic Vulnerability |
| 16 | The Gambia | Aspirant | 56.3 | Political Governance (Improving) | Institutional Capacity |
| 17 | Tanzania | Aspirant | 55.0 | Peace/Security, Infrastructure | Civil Liberties |
| 18 | Zambia | Aspirant | 54.6 | Political Governance (Recent) | Economic Management |
| 19 | Malawi | Aspirant | 53.8 | Agricultural Policy, Peace | Economic Vulnerability |
| 20 | Liberia | Aspirant | 53.1 | Political Governance, Press Freedom | Infrastructure Deficit |
| 21 | Nigeria | Aspirant | 52.5 | Economic Scale, Regional Influenc | Trust Gap in Security & Governance |
| 22 | Niger | Aspirant | 51.9 | Youth Policy, Peace Efforts | Security Crisis |
| 23 | Mozambique | Aspirant | 51.2 | Natural Resource Management | Security Crisis (North) |
| 24 | Burkina Faso | Aspirant | 50.5 | - | Overwhelmed by Security Crisis |
| 25 | Mali | Aspirant | 49.8 | - | Overwhelmed by Security Crisis |
| 26 | Sierra Leone | Moderate | 49.2 | Human Capital Efforts | Post-Conflict Recovery |
| 27 | Gabon | Moderate | 48.5 | Natural Resource Wealth | Political Transition, Inequality |
| 28 | Comoros | Moderate | 47.9 | Environmental Policy | Political Stability, Poverty |
| 29 | Madagascar | Moderate | 47.0 | Biodiversity Conservation | Deep Poverty, Deforestation |
| 30 | Togo | Moderate | 46.3 | Digital Innovation, Port Policy | Political Governance |
| 31 | Angola | Moderate | 45.7 | Economic Reform Efforts | Trust Gap, Corruption Legacy |
| 32 | Ethiopia | Moderate | 45.0 | Infrastructure, Industrial Policy | Conflict, Political Repression |
| 33 | Mauritania | Moderate | 44.4 | Security Policy, Youth Engagement | Slavery Legacy, Poverty |
| 34 | Zimbabwe | Moderate | 43.8 | Human Capital, Agriculture | Trust Gap, Mismanagemen |
| 35 | Republic of the Congo | Moderate | 43.1 | Natural Resources Governance | Economic Diversification |
| 36 | Guinea | Moderate | 42.5 | Mineral Wealth | Political Instability |
| 37 | Libya | Challenger | 40.0 | - | State Collapse, Conflict |
| 38 | Algeria | Challenger | 39.5 | Infrastructure, Education | Economic Diversification, Political Stagnation |
| 39 | Lesotho | Challenger | 39.0 | Water Resources, Political Reform | Instability, Dependency |
| 40 | Guinea-Bissau | Challenger | 38.5 | - | Political Fragility, Drug Trade |
| 41 | Eswatini | Challenger | 38.0 | - | Political System, Youth Unemployment |
| 42 | Egypt | Challenger | 37.5 | Infrastructure, Regional Influence | Trust Gap, Political Space |
| 43 | Burundi | Challenger | 36.8 | Agricultural Potential | Political Repression, Poverty |
| 44 | Equatorial Guinea | Challenger | 36.2 | High GDP per Capita | Inequality, Governance |
| 45 | Chad | Challenger | 35.5 | Security Efforts | Poverty, Climate Vulnerability |
| 46 | Uganda | Challenger | 35.0 | Regional Security Role, Refugee Policy | Trust Gap, Democratic Backsliding |
| 47 | Cameroon | Challenger | 34.3 | Economic Potential, Diversity | Anglophone Crisis, Governance |
| 48 | Eritrea | Challenger | 33.7 | - | Isolation, Militarization |
| 49 | Djibouti | Challenger | 33.0 | Strategic Port Development | Debt Sustainability, Political Space |
| 50 | Central African Republic | Challenger | 32.0 | - | State Failure, Conflict |
| 51 | D.R. Congo | Challenger | 31.0 | Immense Natural Resources | Fragility, Corruption, Conflict |
| 52 | Somalia | Challenger | 30.0 | Resilience, Private Sector | State-Building, Terrorism |
| 53 | Sudan | Challenger | 29.0 | Agricultural Potential | Active Conflict, Humanitarian Crisis |
| 54 | South Sudan | Challenger | 28.0 | Youth Potential | Conflict, Institutional Collapse |

